Usage Statistics for tikibar.avatava.net

Summary Period: February 2012
Generated 01-Mar-2012 01:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 536
Total Files 357
Total Pages 462
Total Visits 220
Total KBytes 17399
Total Unique Sites 22
Total Unique URLs 51
Total Unique Referrers 125
Total Unique User Agents 95
. Avg Max
Hits per Hour 0 15
Hits per Day 18 58
Files per Day 12 58
Pages per Day 15 58
Sites per Day 0 7
Visits per Day 7 26
KBytes per Day 600 2256
Hits by Response Code
Code 200 - OK 66.60% 357
Code 304 - Not Modified 1.87% 10
Code 404 - Not Found 31.53% 169

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 41 7.65% 35 9.80% 37 8.01% 13 5.91% 7 31.82% 893 5.13%
2 57 10.63% 42 11.76% 53 11.47% 7 3.18% 3 13.64% 1284 7.38%
3 58 10.82% 58 16.25% 58 12.55% 10 4.55% 3 13.64% 1546 8.89%
4 35 6.53% 34 9.52% 34 7.36% 8 3.64% 3 13.64% 981 5.64%
5 46 8.58% 18 5.04% 44 9.52% 18 8.18% 2 9.09% 1516 8.71%
6 9 1.68% 2 0.56% 7 1.52% 5 2.27% 2 9.09% 131 0.75%
7 28 5.22% 11 3.08% 24 5.19% 15 6.82% 2 9.09% 855 4.92%
8 22 4.10% 16 4.48% 22 4.76% 16 7.27% 3 13.64% 1167 6.71%
9 8 1.49% 3 0.84% 6 1.30% 5 2.27% 2 9.09% 185 1.06%
10 43 8.02% 33 9.24% 34 7.36% 21 9.55% 7 31.82% 2078 11.94%
11 43 8.02% 34 9.52% 41 8.87% 26 11.82% 3 13.64% 2256 12.96%
12 10 1.87% 6 1.68% 9 1.95% 7 3.18% 2 9.09% 488 2.81%
13 13 2.43% 10 2.80% 12 2.60% 8 3.64% 2 9.09% 782 4.49%
14 28 5.22% 22 6.16% 25 5.41% 17 7.73% 3 13.64% 1647 9.46%
15 3 0.56% 0 0.00% 2 0.43% 2 0.91% 1 4.55% 11 0.06%
16 3 0.56% 2 0.56% 2 0.43% 2 0.91% 2 9.09% 134 0.77%
17 3 0.56% 1 0.28% 2 0.43% 2 0.91% 1 4.55% 35 0.20%
18 16 2.99% 7 1.96% 9 1.95% 8 3.64% 4 18.18% 330 1.90%
19 8 1.49% 1 0.28% 4 0.87% 4 1.82% 3 13.64% 130 0.75%
20 4 0.75% 1 0.28% 3 0.65% 3 1.36% 2 9.09% 12 0.07%
21 2 0.37% 0 0.00% 1 0.22% 1 0.45% 1 4.55% 7 0.04%
22 8 1.49% 6 1.68% 6 1.30% 4 1.82% 4 18.18% 215 1.24%
23 10 1.87% 6 1.68% 8 1.73% 8 3.64% 2 9.09% 340 1.95%
24 12 2.24% 2 0.56% 11 2.38% 3 1.36% 2 9.09% 100 0.57%
25 3 0.56% 2 0.56% 2 0.43% 1 0.45% 1 4.55% 45 0.26%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 1.12% 3 0.84% 3 0.65% 3 1.36% 3 13.64% 104 0.60%
28 16 2.99% 2 0.56% 3 0.65% 3 1.36% 3 13.64% 125 0.72%
29 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 4 0.02%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 5.04% 0 19 5.32% 0 18 3.90% 35 1013 5.82%
1 0 20 3.73% 0 12 3.36% 0 15 3.25% 15 430 2.47%
2 1 29 5.41% 0 16 4.48% 0 18 3.90% 34 973 5.59%
3 0 26 4.85% 0 21 5.88% 0 24 5.19% 30 865 4.97%
4 0 24 4.48% 0 13 3.64% 0 17 3.68% 32 931 5.35%
5 0 12 2.24% 0 7 1.96% 0 10 2.16% 18 519 2.98%
6 0 22 4.10% 0 15 4.20% 0 19 4.11% 29 850 4.89%
7 0 28 5.22% 0 22 6.16% 0 27 5.84% 31 885 5.09%
8 1 29 5.41% 0 24 6.72% 0 28 6.06% 30 874 5.02%
9 0 20 3.73% 0 13 3.64% 0 16 3.46% 33 960 5.51%
10 0 25 4.66% 0 19 5.32% 0 22 4.76% 29 849 4.88%
11 0 11 2.05% 0 6 1.68% 0 9 1.95% 9 265 1.53%
12 0 13 2.43% 0 11 3.08% 0 13 2.81% 18 535 3.08%
13 0 16 2.99% 0 10 2.80% 0 15 3.25% 22 643 3.70%
14 1 30 5.60% 0 14 3.92% 0 28 6.06% 24 689 3.96%
15 1 45 8.40% 0 25 7.00% 1 44 9.52% 26 755 4.34%
16 0 20 3.73% 0 12 3.36% 0 18 3.90% 31 894 5.14%
17 1 31 5.78% 0 26 7.28% 1 29 6.28% 37 1072 6.16%
18 0 10 1.87% 0 6 1.68% 0 9 1.95% 13 369 2.12%
19 0 14 2.61% 0 11 3.08% 0 12 2.60% 13 369 2.12%
20 0 21 3.92% 0 13 3.64% 0 14 3.03% 24 701 4.03%
21 0 13 2.43% 0 3 0.84% 0 12 2.60% 5 131 0.76%
22 1 39 7.28% 1 35 9.80% 1 37 8.01% 52 1504 8.64%
23 0 11 2.05% 0 4 1.12% 0 8 1.73% 11 322 1.85%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 194 36.19% 9863 56.68% /webalizer/usage_201101.html
2 53 9.89% 1225 7.04% /webalizer/usage_200910.html
3 21 3.92% 15 0.09% /
4 8 1.49% 68 0.39% /webalizer/
5 5 0.93% 487 2.80% /webalizer/usage_201102.html
6 3 0.56% 96 0.55% /webalizer/usage_200901.html
7 3 0.56% 223 1.28% /webalizer/usage_200911.html
8 3 0.56% 314 1.80% /webalizer/usage_200912.html
9 3 0.56% 289 1.66% /webalizer/usage_201002.html
10 3 0.56% 238 1.37% /webalizer/usage_201004.html
11 3 0.56% 247 1.42% /webalizer/usage_201009.html
12 3 0.56% 217 1.25% /webalizer/usage_201105.html
13 3 0.56% 277 1.59% /webalizer/usage_201110.html
14 3 0.56% 84 0.48% /webalizer/usage_201112.html
15 2 0.37% 1 0.01% /assets/
16 2 0.37% 33 0.19% /assets/cache/feedx/url_70d8aa5d
17 2 0.37% 16 0.09% /assets/cache/feedx/url_f436b223
18 2 0.37% 7 0.04% /webalizer/ctry_usage_201110.png
19 2 0.37% 7 0.04% /webalizer/daily_usage_201110.png
20 2 0.37% 4 0.02% /webalizer/hourly_usage_201110.png
21 2 0.37% 64 0.37% /webalizer/usage_200806.html
22 2 0.37% 64 0.37% /webalizer/usage_200907.html
23 2 0.37% 209 1.20% /webalizer/usage_201001.html
24 2 0.37% 146 0.84% /webalizer/usage_201003.html
25 2 0.37% 176 1.01% /webalizer/usage_201005.html
26 2 0.37% 160 0.92% /webalizer/usage_201006.html
27 2 0.37% 182 1.04% /webalizer/usage_201007.html
28 2 0.37% 174 1.00% /webalizer/usage_201008.html
29 2 0.37% 156 0.90% /webalizer/usage_201010.html
30 2 0.37% 99 0.57% /webalizer/usage_201012.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 194 36.19% 9863 56.68% /webalizer/usage_201101.html
2 53 9.89% 1225 7.04% /webalizer/usage_200910.html
3 5 0.93% 487 2.80% /webalizer/usage_201102.html
4 3 0.56% 314 1.80% /webalizer/usage_200912.html
5 3 0.56% 289 1.66% /webalizer/usage_201002.html
6 3 0.56% 277 1.59% /webalizer/usage_201110.html
7 3 0.56% 247 1.42% /webalizer/usage_201009.html
8 3 0.56% 238 1.37% /webalizer/usage_201004.html
9 3 0.56% 223 1.28% /webalizer/usage_200911.html
10 3 0.56% 217 1.25% /webalizer/usage_201105.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 194 36.19% 48 28.07% /webalizer/usage_201101.html
2 53 9.89% 29 16.96% /webalizer/usage_200910.html
3 21 3.92% 18 10.53% /
4 8 1.49% 7 4.09% /webalizer/
5 5 0.93% 4 2.34% /webalizer/usage_201102.html
6 3 0.56% 3 1.75% /webalizer/usage_200911.html
7 3 0.56% 3 1.75% /webalizer/usage_200912.html
8 3 0.56% 3 1.75% /webalizer/usage_201004.html
9 3 0.56% 3 1.75% /webalizer/usage_201009.html
10 3 0.56% 3 1.75% /webalizer/usage_201110.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 194 36.19% 48 28.24% /webalizer/usage_201101.html
2 53 9.89% 29 17.06% /webalizer/usage_200910.html
3 21 3.92% 17 10.00% /
4 5 0.93% 4 2.35% /webalizer/usage_201102.html
5 8 1.49% 3 1.76% /webalizer/
6 3 0.56% 3 1.76% /webalizer/usage_200901.html
7 3 0.56% 3 1.76% /webalizer/usage_200911.html
8 3 0.56% 3 1.76% /webalizer/usage_201004.html
9 3 0.56% 3 1.76% /webalizer/usage_201009.html
10 3 0.56% 3 1.76% /webalizer/usage_201110.html

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 243 45.34% 243 68.07% 10960 62.99% 73 33.18% 178-137-16-47-lvv.broadband.kyivstar.net
2 136 25.37% 63 17.65% 4293 24.67% 95 43.18% spider-199-21-99-81.yandex.com
3 67 12.50% 14 3.92% 1061 6.10% 17 7.73% crawl-66-249-71-51.googlebot.com
4 36 6.72% 14 3.92% 590 3.39% 16 7.27% crawl-66-249-72-176.googlebot.com
5 18 3.36% 4 1.12% 218 1.25% 6 2.73% crawl-66-249-72-196.googlebot.com
6 10 1.87% 0 0.00% 36 0.21% 0 0.00% opm3.opm-server.de
7 9 1.68% 6 1.68% 15 0.09% 3 1.36% sticker01.yandex.ru
8 3 0.56% 0 0.00% 11 0.06% 0 0.00% imparser18.yandex.ru
9 1 0.19% 0 0.00% 4 0.02% 0 0.00% 38.107.179.236
10 1 0.19% 1 0.28% 1 0.00% 1 0.45% 38.107.179.237
11 1 0.19% 1 0.28% 10 0.06% 1 0.45% 38.107.179.238
12 1 0.19% 1 0.28% 1 0.00% 1 0.45% 46.151.157.43
13 1 0.19% 1 0.28% 97 0.56% 1 0.45% 66.71.251.117
14 1 0.19% 1 0.28% 3 0.02% 0 0.00% 72.14.202.81
15 1 0.19% 1 0.28% 4 0.02% 0 0.00% 72.14.202.82
16 1 0.19% 1 0.28% 2 0.01% 0 0.00% 72.14.202.94
17 1 0.19% 1 0.28% 92 0.53% 1 0.45% 74.125.70.85
18 1 0.19% 1 0.28% 1 0.00% 1 0.45% ec2-107-21-149-241.compute-1.amazonaws.com
19 1 0.19% 1 0.28% 1 0.00% 1 0.45% ec2-107-22-144-47.compute-1.amazonaws.com
20 1 0.19% 1 0.28% 0 0.00% 1 0.45% ec2-184-72-68-130.compute-1.amazonaws.com
21 1 0.19% 1 0.28% 1 0.00% 1 0.45% ec2-23-20-32-192.compute-1.amazonaws.com
22 1 0.19% 1 0.28% 1 0.00% 1 0.45% www.kollermedia.at

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 45.34% 243 68.07% 10960 62.99% 73 33.18% 178-137-16-47-lvv.broadband.kyivstar.net
2 136 25.37% 63 17.65% 4293 24.67% 95 43.18% spider-199-21-99-81.yandex.com
3 67 12.50% 14 3.92% 1061 6.10% 17 7.73% crawl-66-249-71-51.googlebot.com
4 36 6.72% 14 3.92% 590 3.39% 16 7.27% crawl-66-249-72-176.googlebot.com
5 18 3.36% 4 1.12% 218 1.25% 6 2.73% crawl-66-249-72-196.googlebot.com
6 1 0.19% 1 0.28% 97 0.56% 1 0.45% 66.71.251.117
7 1 0.19% 1 0.28% 92 0.53% 1 0.45% 74.125.70.85
8 10 1.87% 0 0.00% 36 0.21% 0 0.00% opm3.opm-server.de
9 9 1.68% 6 1.68% 15 0.09% 3 1.36% sticker01.yandex.ru
10 3 0.56% 0 0.00% 11 0.06% 0 0.00% imparser18.yandex.ru

Top 30 of 125 Total Referrers
# Hits Referrer
1 288 53.73% - (Direct Request)
2 10 1.87% http://equipmentgvwhhb.cwahi.net/sitemap.html
3 10 1.87% http://lokahasi.netai.net/sitemap.html
4 5 0.93% http://agreementagtca.cwahi.net/
5 5 0.93% http://bacujupu.dax.ru/
6 5 0.93% http://ciwiyes.yaraho.com/
7 5 0.93% http://decisivenyc.cwahi.net/
8 5 0.93% http://dinifami.comeze.com/sitemap.html
9 5 0.93% http://dualgsabu.cwahi.net/sitemap.html
10 5 0.93% http://earningsxxw.cwahi.net/
11 5 0.93% http://economyfnbynz.cwahi.net/
12 5 0.93% http://economyfnbynz.cwahi.net/sitemap.html
13 5 0.93% http://familiesuuuzc.cwahi.net/sitemap.html
14 5 0.93% http://fecundxgf.cwahi.net/sitemap.html
15 5 0.93% http://foyopuya.yaraho.com/
16 5 0.93% http://fundamentabgudf.dousetsu.com/
17 5 0.93% http://geruwuce.netai.net/
18 5 0.93% http://grindzmbw.cwahi.net/
19 5 0.93% http://homographkay.dousetsu.com/
20 5 0.93% http://jarosaga.netai.net/sitemap.html
21 5 0.93% http://marketcrehcc.cwahi.net/sitemap.html
22 5 0.93% http://pullxse.cwahi.net/sitemap.html
23 5 0.93% http://rohuqiro.supercharts.ru/sitemap.html
24 5 0.93% http://shirtlessvmx.cwahi.net/
25 5 0.93% http://stockveqq.cwahi.net/sitemap.html
26 5 0.93% http://vikahisa.yaraho.com/
27 5 0.93% http://weftvwft.dousetsu.com/sitemap.html
28 5 0.93% http://xecajaf.dax.ru/
29 5 0.93% http://zigupima.netai.net/
30 1 0.19% http://bazarowe.cwahi.net/

Top 15 of 95 Total User Agents
# Hits User Agent
1 145 27.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 117 21.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 11 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 8 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322)
5 6 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 6 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.5
7 6 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
8 5 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; APC; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50215; InfoPath.1)
9 5 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 5 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
11 5 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (build 01425))
12 5 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 5 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) NS8/0.9.6
14 5 0.93% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.01
15 5 0.93% Opera/7.11 (Windows NT 5.1; U) [en]

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 261 48.69% 99 27.73% 6164 35.42% Commercial (com)
2 243 45.34% 243 68.07% 10960 62.99% Network (net)
3 12 2.24% 6 1.68% 26 0.15% Russian Federation
4 10 1.87% 0 0.00% 36 0.21% Germany
5 9 1.68% 8 2.24% 213 1.23% Unresolved/Unknown
6 1 0.19% 1 0.28% 1 0.00% Austria


Generated by Webalizer Version 2.20